Anime Information
Voice Cast
Monkey D. Luffy
Mayumi TanakaRoronoa Zoro
Kazuya NakaiNami
Akemi OkamuraUsopp
Kappei YamaguchiSanji
Hiroaki HirataTony Tony Chopper
Ikue ŌtaniNico Robin
Yuriko YamaguchiFranky
Kazuki YaoBrook
ChōJinbe
Katsuhisa HōkiSeasons & Episodes
Season 1 - East Blue Saga
1999The East Blue Saga introduces Monkey D. Luffy and the foundations of the Straw Hat Pirates. Luffy begins his journey with the dream of becoming Pirate King and gradually recruits Zoro, Nami, Usopp and Sanji.
The saga establishes many of the themes that define One Piece, including friendship, freedom, loyalty and the importance of pursuing one’s dreams. The crew faces enemies such as Alvida, Buggy, Captain Kuro, Don Krieg and Arlong while travelling through several islands across the East Blue.
The saga reaches its emotional high point during the conflict with Arlong, where Nami’s tragic past and her connection to the Straw Hat Pirates become central to the story. After defeating Arlong, Luffy’s reputation begins spreading throughout the world and the crew finally prepares to enter the Grand Line.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 1 | 20/10/1999 | ★ 8.4 | 24 min | |
| 2 | 17/11/1999 | ★ 8.4 | 24 min | |
| 3 | 24/11/1999 | ★ 8.0 | 24 min | |
| 4 | Dec 8, 1999 | ★ 8.4 | 24 min | |
| 5 | 15/12/1999 | ★ 7.4 | 24 min | |
| 6 | 29/12/1999 | ★ 7.7 | 24 min | |
| 7 | 29/12/1999 | ★ 7.5 | 24 min | |
| 8 | 29/12/1999 | ★ 7.7 | 24 min | |
| 9 | Dec 1, 2000 | ★ 7.1 | 24 min | |
| 10 | 19/01/2000 | ★ 7.3 | 24 min | |
| 11 | 26/01/2000 | ★ 7.2 | 24 min | |
| 12 | Feb 2, 2000 | ★ 7.5 | 24 min | |
| 13 | Sep 2, 2000 | ★ 7.5 | 24 min | |
| 14 | 16/02/2000 | ★ 7.5 | 24 min | |
| 15 | 23/02/2000 | ★ 7.4 | 24 min | |
| 16 | Jan 3, 2000 | ★ 7.5 | 24 min | |
| 17 | Aug 3, 2000 | ★ 8.1 | 24 min | |
| 18 | 15/03/2000 | ★ 6.7 | 24 min | |
| 19 | 22/03/2000 | ★ 8.9 | 24 min | |
| 20 | Dec 4, 2000 | ★ 7.6 | 24 min | |
| 21 | Dec 4, 2000 | ★ 7.5 | 24 min | |
| 22 | 26/04/2000 | ★ 7.5 | 24 min | |
| 23 | Mar 5, 2000 | ★ 7.8 | 24 min | |
| 24 | Oct 5, 2000 | ★ 9.2 | 24 min | |
| 25 | 17/05/2000 | ★ 7.5 | 24 min | |
| 26 | 24/05/2000 | ★ 8.8 | 24 min | |
| 27 | 31/05/2000 | ★ 7.5 | 24 min | |
| 28 | Jul 6, 2000 | ★ 7.6 | 24 min | |
| 29 | 21/06/2000 | ★ 7.9 | 24 min | |
| 30 | 28/06/2000 | ★ 8.4 | 24 min | |
| 31 | Dec 7, 2000 | ★ 7.5 | 24 min | |
| 32 | 19/07/2000 | ★ 7.6 | 24 min | |
| 33 | 19/07/2000 | ★ 7.8 | 24 min | |
| 34 | 26/07/2000 | ★ 7.4 | 24 min | |
| 35 | Feb 8, 2000 | ★ 8.2 | 24 min | |
| 36 | Sep 8, 2000 | ★ 9.0 | 24 min | |
| 37 | 16/08/2000 | ★ 9.4 | 24 min | |
| 38 | 23/08/2000 | ★ 8.2 | 24 min | |
| 39 | 30/08/2000 | ★ 8.0 | 24 min | |
| 40 | Jun 9, 2000 | ★ 8.0 | 24 min | |
| 41 | 13/09/2000 | ★ 8.1 | 24 min | |
| 42 | 27/09/2000 | ★ 8.0 | 24 min | |
| 43 | 27/09/2000 | ★ 8.7 | 24 min | |
| 44 | Nov 10, 2000 | ★ 7.9 | 24 min | |
| 45 | 25/10/2000 | ★ 7.7 | 24 min | |
| 46 | Jan 11, 2000 | ★ 6.3 | 24 min | |
| 47 | Aug 11, 2000 | ★ 6.1 | 24 min | |
| 48 | 22/11/2000 | ★ 7.9 | 24 min | |
| 49 | 22/11/2000 | ★ 8.0 | 24 min | |
| 50 | 29/11/2000 | ★ 7.4 | 24 min | |
| 51 | Jun 12, 2000 | ★ 6.9 | 24 min | |
| 52 | 13/12/2000 | ★ 8.3 | 24 min | |
| 53 | Oct 1, 2001 | ★ 8.5 | 24 min | |
| 54 | 17/01/2001 | ★ 7.0 | 24 min | |
| 55 | 24/01/2001 | ★ 6.7 | 24 min | |
| 56 | 31/01/2001 | ★ 6.6 | 24 min | |
| 57 | Jul 2, 2001 | ★ 6.5 | 24 min | |
| 58 | 21/02/2001 | ★ 6.6 | 24 min | |
| 59 | 21/02/2001 | ★ 6.8 | 24 min | |
| 60 | 28/02/2001 | ★ 7.0 | 24 min | |
| 61 | Jul 3, 2001 | ★ 7.5 | 24 min |
Season 2 - Alabasta
2001The Alabasta season marks the Straw Hat Pirates’ first major journey through the Grand Line. After entering the dangerous new sea, the crew encounters Laboon, Vivi and the Baroque Works organization before traveling toward the kingdom of Alabasta. As Crocodile’s plan pushes the country toward civil war, Luffy and his crew become deeply involved in Vivi’s struggle to save her homeland. The season combines adventure, comedy, political conflict, powerful battles, and some of the series’ most emotional character moments.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 62 | 21/03/2001 | ★ 7.5 | 24 min | |
| 63 | 21/03/2001 | ★ 7.5 | 24 min | |
| 64 | 15/04/2001 | ★ 7.6 | 24 min | |
| 65 | 15/04/2001 | ★ 8.1 | 24 min | |
| 66 | 22/04/2001 | ★ 7.980 | 24 min | |
| 67 | 29/04/2001 | ★ 7.9 | 24 min | |
| 68 | 13/05/2001 | ★ 6.6 | 24 min | |
| 69 | 20/05/2001 | ★ 6.8 | 24 min | |
| 70 | 27/05/2001 | ★ 7.1 | 24 min | |
| 71 | Mar 6, 2001 | ★ 7.3 | 24 min | |
| 72 | 17/06/2001 | ★ 7.2 | 24 min | |
| 73 | 24/06/2001 | ★ 7.4 | 24 min | |
| 74 | 15/07/2001 | ★ 7.6 | 24 min | |
| 75 | Dec 8, 2001 | ★ 7.5 | 24 min | |
| 76 | 19/08/2001 | ★ 7.6 | 24 min | |
| 77 | 19/08/2001 | ★ 7.5 | 24 min | |
| 78 | 26/08/2001 | ★ 7.2 | 24 min | |
| 79 | Feb 9, 2001 | ★ 7.5 | 24 min | |
| 80 | Sep 9, 2001 | ★ 7.5 | 24 min | |
| 81 | 16/09/2001 | ★ 7.4 | 24 min | |
| 82 | Jul 10, 2001 | ★ 7.5 | 24 min | |
| 83 | Jul 10, 2001 | ★ 8.1 | 24 min | |
| 84 | 21/10/2001 | ★ 7.9 | 24 min | |
| 85 | 28/10/2001 | ★ 8.5 | 24 min | |
| 86 | Apr 11, 2001 | ★ 9.4 | 24 min | |
| 87 | Nov 11, 2001 | ★ 8.1 | 24 min | |
| 88 | 18/11/2001 | ★ 7.7 | 24 min | |
| 89 | 25/11/2001 | ★ 7.7 | 24 min | |
| 90 | Feb 12, 2001 | ★ 8.9 | 24 min | |
| 91 | Sep 12, 2001 | ★ 7.8 | 24 min | |
| 92 | Sep 12, 2001 | ★ 7.6 | 24 min | |
| 93 | 16/12/2001 | ★ 7.2 | 24 min | |
| 94 | 23/12/2001 | ★ 8.9 | 24 min | |
| 95 | Jun 1, 2002 | ★ 8.2 | 24 min | |
| 96 | 13/01/2002 | ★ 7.3 | 24 min | |
| 97 | 20/01/2002 | ★ 7.2 | 24 min | |
| 98 | 27/01/2002 | ★ 6.8 | 24 min | |
| 99 | Mar 2, 2002 | ★ 6.8 | 24 min | |
| 100 | Oct 2, 2002 | ★ 7.4 | 24 min | |
| 101 | 17/02/2002 | ★ 6.7 | 24 min | |
| 102 | 24/02/2002 | ★ 7.0 | 24 min | |
| 103 | Mar 3, 2002 | ★ 7.2 | 24 min | |
| 104 | Oct 3, 2002 | ★ 7.8 | 24 min | |
| 105 | 17/03/2002 | ★ 7.7 | 24 min | |
| 106 | 24/03/2002 | ★ 8.0 | 24 min | |
| 107 | 14/04/2002 | ★ 8.1 | 24 min | |
| 108 | 21/04/2002 | ★ 8.2 | 24 min | |
| 109 | 28/04/2002 | ★ 8.4 | 24 min | |
| 110 | May 5, 2002 | ★ 9.2 | 24 min | |
| 111 | Dec 5, 2002 | ★ 7.8 | 24 min | |
| 112 | 19/05/2002 | ★ 8.1 | 24 min | |
| 113 | Feb 6, 2002 | ★ 7.6 | 24 min | |
| 114 | Sep 6, 2002 | ★ 7.7 | 24 min | |
| 115 | 16/06/2002 | ★ 8.0 | 24 min | |
| 116 | 23/06/2002 | ★ 7.9 | 24 min | |
| 117 | 30/06/2002 | ★ 7.8 | 24 min | |
| 118 | 14/07/2002 | ★ 7.7 | 24 min | |
| 119 | 21/07/2002 | ★ 9.2 | 24 min | |
| 120 | Apr 8, 2002 | ★ 7.9 | 24 min | |
| 121 | Nov 8, 2002 | ★ 8.4 | 24 min | |
| 122 | 18/08/2002 | ★ 8.8 | 24 min | |
| 123 | 25/08/2002 | ★ 8.2 | 24 min | |
| 124 | Jan 9, 2002 | ★ 8.1 | 24 min | |
| 125 | Aug 9, 2002 | ★ 9.0 | 24 min | |
| 126 | May 9, 2002 | ★ 9.5 | 24 min | |
| 127 | Jun 10, 2002 | ★ 8.2 | 24 min | |
| 128 | Jun 10, 2002 | ★ 8.0 | 24 min | |
| 129 | 20/10/2002 | ★ 9.2 | 24 min | |
| 130 | 27/10/2002 | ★ 8.6 | 24 min | |
| 131 | Mar 11, 2002 | ★ 7.0 | 24 min | |
| 132 | Oct 11, 2002 | ★ 6.5 | 24 min | |
| 133 | 17/11/2002 | ★ 6.7 | 24 min | |
| 134 | 24/11/2002 | ★ 6.7 | 24 min | |
| 135 | Jan 12, 2002 | ★ 6.8 | 24 min |
Season 3 - Sky Island
2004Sky Island takes the Straw Hat Pirates into one of their most imaginative adventures, beginning with mysterious islands and the search for a route to the legendary sky. After reaching Jaya, the crew discovers the history behind the City of Gold and the dreams of explorers who came before them. Their journey eventually leads to Skypiea, where they become caught between the Shandia warriors, the people of the sky, and the self-proclaimed god Eneru. The season also concludes with the G-8 Marine Fortress storyline, giving the crew another memorable escape after returning from the sky.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 136 | Aug 12, 2002 | ★ 6.5 | 24 min | |
| 137 | 15/12/2002 | ★ 6.6 | 24 min | |
| 138 | 22/12/2002 | ★ 6.5 | 24 min | |
| 139 | May 1, 2003 | ★ 6.9 | 24 min | |
| 140 | Dec 1, 2003 | ★ 6.7 | 24 min | |
| 141 | 19/01/2003 | ★ 6.7 | 24 min | |
| 142 | 26/01/2003 | ★ 6.7 | 24 min | |
| 143 | Feb 2, 2003 | ★ 7.4 | 24 min | |
| 144 | Sep 2, 2003 | ★ 7.2 | 24 min | |
| 145 | 16/02/2003 | ★ 7.5 | 24 min | |
| 146 | 23/02/2003 | ★ 8.0 | 24 min | |
| 147 | Sep 3, 2003 | ★ 7.7 | 24 min | |
| 148 | 16/03/2003 | ★ 7.6 | 24 min | |
| 149 | 23/03/2003 | ★ 7.4 | 24 min | |
| 150 | 13/04/2003 | ★ 8.1 | 24 min | |
| 151 | 20/04/2003 | ★ 9.3 | 24 min | |
| 152 | 27/04/2003 | ★ 8.2 | 24 min | |
| 153 | Apr 5, 2003 | ★ 7.7 | 24 min | |
| 154 | Nov 5, 2003 | ★ 7.4 | 24 min | |
| 155 | 18/05/2003 | ★ 7.4 | 24 min | |
| 156 | Aug 6, 2003 | ★ 7.5 | 24 min | |
| 157 | 15/06/2003 | ★ 7.4 | 24 min | |
| 158 | 22/06/2003 | ★ 7.6 | 24 min | |
| 159 | Jun 7, 2003 | ★ 7.6 | 24 min | |
| 160 | 13/07/2003 | ★ 7.6 | 24 min | |
| 161 | 20/07/2003 | ★ 7.5 | 24 min | |
| 162 | Mar 8, 2003 | ★ 7.7 | 24 min | |
| 163 | Oct 8, 2003 | ★ 7.6 | 24 min | |
| 164 | 17/08/2003 | ★ 7.8 | 24 min | |
| 165 | 24/08/2003 | ★ 7.5 | 24 min | |
| 166 | Jul 9, 2003 | ★ 7.3 | 24 min | |
| 167 | 21/09/2003 | ★ 7.9 | 24 min | |
| 168 | Dec 10, 2003 | ★ 8.0 | 24 min | |
| 169 | 19/10/2003 | ★ 8.0 | 24 min | |
| 170 | 19/10/2003 | ★ 7.9 | 24 min | |
| 171 | 26/10/2003 | ★ 8.0 | 24 min | |
| 172 | Feb 11, 2003 | ★ 7.7 | 24 min | |
| 173 | Sep 11, 2003 | ★ 7.8 | 24 min | |
| 174 | 16/11/2003 | ★ 7.9 | 24 min | |
| 175 | 21/12/2003 | ★ 7.7 | 24 min | |
| 176 | Nov 1, 2004 | ★ 7.9 | 24 min | |
| 177 | 18/01/2004 | ★ 7.8 | 24 min | |
| 178 | 25/01/2004 | ★ 8.3 | 24 min | |
| 179 | Jan 2, 2004 | ★ 8.1 | 24 min | |
| 180 | Aug 2, 2004 | ★ 8.9 | 24 min | |
| 181 | 15/02/2004 | ★ 8.1 | 24 min | |
| 182 | 22/02/2004 | ★ 9.0 | 24 min | |
| 183 | 29/02/2004 | ★ 9.0 | 24 min | |
| 184 | Jul 3, 2004 | ★ 8.0 | 24 min | |
| 185 | 14/03/2004 | ★ 8.6 | 24 min | |
| 186 | 21/03/2004 | ★ 7.8 | 24 min | |
| 187 | 28/03/2004 | ★ 7.7 | 24 min | |
| 188 | 28/03/2004 | ★ 7.8 | 24 min | |
| 189 | Apr 4, 2004 | ★ 9.0 | 24 min | |
| 190 | 25/04/2004 | ★ 8.0 | 24 min | |
| 191 | Feb 5, 2004 | ★ 8.1 | 24 min | |
| 192 | Sep 5, 2004 | ★ 9.2 | 24 min | |
| 193 | 23/05/2004 | ★ 8.0 | 24 min | |
| 194 | Jun 6, 2004 | ★ 7.9 | 24 min | |
| 195 | 13/06/2004 | ★ 7.7 | 24 min | |
| 196 | 20/06/2004 | ★ 7.1 | 24 min | |
| 197 | Apr 7, 2004 | ★ 7.3 | 24 min | |
| 198 | Nov 7, 2004 | ★ 7.4 | 24 min | |
| 199 | 18/07/2004 | ★ 7.3 | 24 min | |
| 200 | Aug 8, 2004 | ★ 7.4 | 24 min | |
| 201 | May 9, 2004 | ★ 7.3 | 24 min | |
| 202 | 19/09/2004 | ★ 7.3 | 24 min | |
| 203 | 26/09/2004 | ★ 7.0 | 24 min | |
| 204 | Mar 10, 2004 | ★ 7.2 | 24 min | |
| 205 | Mar 10, 2004 | ★ 7.2 | 24 min | |
| 206 | Oct 10, 2004 | ★ 7.5 | 24 min |
Season 4 - Water 7
2007The Straw Hat Pirates arrive at Water 7 searching for a shipwright who can repair the Going Merry, but their visit quickly turns into one of their most dangerous adventures. The crew becomes involved with the Galley-La Company, the Franky Family, CP9 and the World Government while Robin suddenly disappears. The conflict leads the Straw Hats to Enies Lobby, where they openly declare war against the World Government to rescue their crewmate. After the battle, the crew returns to Water 7, faces the painful loss of the Going Merry, gains the Thousand Sunny and welcomes Franky into the crew.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 207 | 31/10/2004 | ★ 7.3 | 24 min | |
| 208 | Nov 7, 2004 | ★ 6.9 | 24 min | |
| 209 | 14/11/2004 | ★ 7.2 | 24 min | |
| 210 | 21/11/2004 | ★ 7.1 | 24 min | |
| 211 | 28/11/2004 | ★ 7.3 | 24 min | |
| 212 | Dec 5, 2004 | ★ 7.6 | 24 min | |
| 213 | Dec 12, 2004 | ★ 7.1 | 24 min | |
| 214 | 19/12/2004 | ★ 7.4 | 24 min | |
| 215 | Sep 1, 2005 | ★ 6.6 | 24 min | |
| 216 | Sep 1, 2005 | ★ 6.5 | 24 min | |
| 217 | 16/01/2005 | ★ 6.8 | 24 min | |
| 218 | 23/01/2005 | ★ 6.9 | 24 min | |
| 219 | 30/01/2005 | ★ 7.2 | 24 min | |
| 220 | Feb 6, 2005 | ★ 7.0 | 24 min | |
| 221 | 13/02/2005 | ★ 6.9 | 24 min | |
| 222 | 20/02/2005 | ★ 6.6 | 24 min | |
| 223 | 27/02/2005 | ★ 6.9 | 24 min | |
| 224 | Jun 3, 2005 | ★ 6.7 | 24 min | |
| 225 | 13/03/2005 | ★ 6.3 | 24 min | |
| 226 | 20/03/2005 | ★ 6.4 | 24 min | |
| 227 | 27/03/2005 | ★ 8.9 | 24 min | |
| 228 | Mar 4, 2005 | ★ 8.1 | 24 min | |
| 229 | 17/04/2005 | ★ 7.6 | 24 min | |
| 230 | 24/04/2005 | ★ 7.6 | 24 min | |
| 231 | Jan 5, 2005 | ★ 7.6 | 24 min | |
| 232 | 15/05/2005 | ★ 7.6 | 24 min | |
| 233 | 22/05/2005 | ★ 7.8 | 24 min | |
| 234 | May 6, 2005 | ★ 9.1 | 24 min | |
| 235 | Dec 6, 2005 | ★ 9.4 | 24 min | |
| 236 | 19/06/2005 | ★ 9.7 | 24 min | |
| 237 | Mar 7, 2005 | ★ 7.7 | 24 min | |
| 238 | Oct 7, 2005 | ★ 8.0 | 24 min | |
| 239 | 31/07/2005 | ★ 7.8 | 24 min | |
| 240 | Jul 8, 2005 | ★ 7.9 | 24 min | |
| 241 | 14/08/2005 | ★ 7.6 | 24 min | |
| 242 | 21/08/2005 | ★ 8.1 | 24 min | |
| 243 | Apr 9, 2005 | ★ 9.1 | 24 min | |
| 244 | Nov 9, 2005 | ★ 8.9 | 24 min | |
| 245 | 18/09/2005 | ★ 8.4 | 24 min | |
| 246 | 23/10/2005 | ★ 7.9 | 24 min | |
| 247 | 30/10/2005 | ★ 8.1 | 24 min | |
| 248 | Jun 11, 2005 | ★ 8.1 | 24 min | |
| 249 | 13/11/2005 | ★ 8.1 | 24 min | |
| 250 | 20/11/2005 | ★ 8.9 | 24 min | |
| 251 | 27/11/2005 | ★ 8.8 | 24 min | |
| 252 | Apr 12, 2005 | ★ 7.9 | 24 min | |
| 253 | Nov 12, 2005 | ★ 7.7 | 24 min | |
| 254 | 22/01/2006 | ★ 8.0 | 24 min | |
| 255 | 29/01/2006 | ★ 7.9 | 24 min | |
| 256 | May 2, 2006 | ★ 7.8 | 24 min | |
| 257 | 26/02/2006 | ★ 8.0 | 24 min | |
| 258 | May 3, 2006 | ★ 8.0 | 24 min | |
| 259 | Dec 3, 2006 | ★ 7.4 | 24 min | |
| 260 | 19/03/2006 | ★ 7.7 | 24 min | |
| 261 | Feb 4, 2006 | ★ 7.9 | 24 min | |
| 262 | 16/04/2006 | ★ 8.3 | 24 min | |
| 263 | 30/04/2006 | ★ 7.9 | 24 min | |
| 264 | 21/05/2006 | ★ 8.1 | 24 min | |
| 265 | Apr 6, 2006 | ★ 7.8 | 24 min | |
| 266 | Nov 6, 2006 | ★ 7.7 | 24 min | |
| 267 | 18/06/2006 | ★ 7.9 | 24 min | |
| 268 | 25/06/2006 | ★ 7.9 | 24 min | |
| 269 | 25/06/2006 | ★ 8.0 | 24 min | |
| 270 | Feb 7, 2006 | ★ 8.6 | 24 min | |
| 271 | Sep 7, 2006 | ★ 8.0 | 24 min | |
| 272 | 23/07/2006 | ★ 8.3 | 24 min | |
| 273 | 30/07/2006 | ★ 9.2 | 24 min | |
| 274 | Jun 8, 2006 | ★ 9.3 | 24 min | |
| 275 | 13/08/2006 | ★ 9.0 | 24 min | |
| 276 | Oct 9, 2006 | ★ 9.0 | 24 min | |
| 277 | 24/09/2006 | ★ 9.3 | 24 min | |
| 278 | 24/09/2006 | ★ 9.6 | 24 min | |
| 279 | 24 min | |||
| 280 | 24 min | |||
| 281 | 24 min | |||
| 282 | 24 min | |||
| 283 | 24 min | |||
| 284 | 24 min | |||
| 285 | 24 min | |||
| 286 | 24 min | |||
| 287 | 24 min | |||
| 288 | 24 min | |||
| 289 | 24 min | |||
| 290 | 24 min | |||
| 291 | 24 min | |||
| 292 | 24 min | |||
| 293 | 24 min | |||
| 294 | 24 min | |||
| 295 | 24 min | |||
| 296 | 24 min | |||
| 297 | 24 min | |||
| 298 | 24 min | |||
| 299 | 24 min | |||
| 300 | 24 min | |||
| 301 | 24 min | |||
| 302 | 24 min | |||
| 303 | 24 min | |||
| 304 | 24 min | |||
| 305 | 24 min | |||
| 306 | 24 min | |||
| 307 | 24 min | |||
| 308 | 24 min | |||
| 309 | 24 min | |||
| 310 | 24 min | |||
| 311 | 24 min | |||
| 312 | 24 min | |||
| 313 | 24 min | |||
| 314 | 24 min | |||
| 315 | 24 min | |||
| 316 | 24 min | |||
| 317 | 24 min | |||
| 318 | 24 min | |||
| 319 | 24 min | |||
| 320 | 24 min | |||
| 321 | 24 min | |||
| 322 | 24 min | |||
| 323 | 24 min | |||
| 324 | 24 min | |||
| 325 | 24 min |
Season 5 - Thriller Bark Saga
2007Season 5: Thriller Bark Saga
The crew arrives at Thriller Bark, a haunted island ruled by Gecko Moria, one of the Warlords of the Sea. This season is a blend of horror, comedy, and action, featuring the introduction of Brook, the living skeleton musician.
The Thriller Bark arc is notable for its Halloween aesthetic and its epic final battle against Oars, a giant zombie. The season also features some of the series’ funniest moments, including the crew’s reactions to the various spooky scenarios.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 327 | Nov 9, 2000 | ★ 8.2 | 24 min | |
| 331 | ★ 7.6 | 24 min | ||
| 335 | ★ 8.1 | 24 min | ||
| 339 | ★ 8.4 | 24 min | ||
| 343 | ★ 7.8 | 24 min | ||
| 347 | Jan 10, 2000 | ★ 8.2 | 24 min | |
| 351 | May 10, 2000 | ★ 7.6 | 24 min | |
| 355 | Sep 10, 2000 | ★ 8.0 | 24 min | |
| 359 | ★ 8.4 | 24 min | ||
| 363 | ★ 7.8 | 24 min |
Season 6 - Summit War Saga
2009Season 6: Summit War Saga
One of the most intense and important arcs in the series. Luffy’s brother Ace is captured and scheduled for execution, leading to the epic Marineford War. The season features the introduction of many top-tier characters, including the Admirals and the Emperor of the Sea, Whitebeard.
The Summit War Saga is the culmination of the series’ first half. It features some of the most emotional and tragic moments in anime, including Ace’s sacrifice and Luffy’s subsequent trauma. The season is a masterclass in storytelling and emotional impact.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 367 | ★ 8.2 | 24 min | ||
| 382 | May 11, 2000 | ★ 7.7 | 24 min | |
| 397 | ★ 8.2 | 24 min | ||
| 412 | May 12, 2000 | ★ 7.7 | 24 min | |
| 427 | ★ 8.2 | 24 min | ||
| 442 | Apr 1, 2001 | ★ 7.7 | 24 min | |
| 457 | ★ 8.2 | 24 min | ||
| 472 | Mar 2, 2001 | ★ 7.7 | 24 min | |
| 487 | ★ 8.2 | 24 min | ||
| 502 | May 3, 2001 | ★ 7.7 | 24 min |
Season 7 - Fish-Man Island Saga
2011Season 7: Fish-Man Island Saga
After the time skip, the crew reunites and sets sail for Fish-Man Island. This season explores the history of the fish-men and the racial tensions between humans and fish-men. Luffy faces Hody Jones, a radical fish-man who seeks to destroy the human race.
The Fish-Man Island arc is a thematic exploration of discrimination and reconciliation. It also introduces the concept of the “Will of D.” and the ancient weapons, setting up the series’ second half with new mysteries and challenges.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 517 | ★ 8.2 | 24 min | ||
| 523 | ★ 7.8 | 24 min | ||
| 529 | Jan 4, 2001 | ★ 8.4 | 24 min | |
| 535 | Jul 4, 2001 | ★ 8.0 | 24 min | |
| 541 | ★ 7.6 | 24 min | ||
| 547 | ★ 8.2 | 24 min | ||
| 553 | ★ 7.8 | 24 min | ||
| 559 | Jan 5, 2001 | ★ 8.4 | 24 min | |
| 565 | Jul 5, 2001 | ★ 8.0 | 24 min | |
| 571 | ★ 7.6 | 24 min |
Season 8 - Dressrosa Saga
2013Season 8: Dressrosa Saga
The crew arrives at Dressrosa, a kingdom ruled by the warlord Donquixote Doflamingo. This season is filled with political intrigue, epic battles, and the introduction of many new characters, including the Straw Hat Grand Fleet.
The Dressrosa arc is one of the longest and most complex arcs in the series, featuring multiple storylines and alliances. Luffy’s battle against Doflamingo is one of the most intense in the series, showcasing his growth and determination.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 577 | ★ 8.2 | 24 min | ||
| 587 | ★ 8.2 | 24 min | ||
| 597 | Aug 6, 2001 | ★ 8.2 | 24 min | |
| 607 | ★ 8.2 | 24 min | ||
| 617 | ★ 8.2 | 24 min | ||
| 627 | Aug 7, 2001 | ★ 8.2 | 24 min | |
| 637 | ★ 8.2 | 24 min | ||
| 647 | ★ 8.2 | 24 min | ||
| 657 | Jul 8, 2001 | ★ 8.2 | 24 min | |
| 667 | ★ 8.2 | 24 min |
Season 9 - Whole Cake Island Saga
2015Season 9: Whole Cake Island Saga
The crew ventures into the territory of the Emperor of the Sea, Big Mom. This season features the marriage between Sanji and the Charlotte family, the assassination plot against Big Mom, and the introduction of the powerful Vinsmoke family.
The Whole Cake Island arc is a musical and colorful adventure filled with new and bizarre characters. It explores themes of family, freedom, and sacrifice, while also featuring some of the most visually stunning moments in the series.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 677 | ★ 8.2 | 24 min | ||
| 685 | Apr 9, 2001 | ★ 8.0 | 24 min | |
| 693 | Dec 9, 2001 | ★ 7.8 | 24 min | |
| 701 | ★ 7.6 | 24 min | ||
| 709 | ★ 8.4 | 24 min | ||
| 717 | Jun 10, 2001 | ★ 8.2 | 24 min | |
| 725 | ★ 8.0 | 24 min | ||
| 733 | ★ 7.8 | 24 min | ||
| 741 | ★ 7.6 | 24 min | ||
| 749 | Jul 11, 2001 | ★ 8.4 | 24 min |
Season 10 - Wano Country Saga
2017Season 10: Wano Country Saga
The crew arrives at Wano Country, a land inspired by feudal Japan. This season features the rebellion against the tyrannical rule of Kaido, one of the Emperors of the Sea. The arc is filled with epic battles, emotional moments, and the introduction of the series’ most powerful characters.
The Wano Country arc is a monumental story that brings together multiple plotlines and characters. It features the culmination of Luffy’s training and his eventual rise to power, making it one of the most significant arcs in the series.
| # | Episode | Air Date | Rating | Duration |
|---|---|---|---|---|
| 757 | ★ 8.2 | 24 min | ||
| 793 | ★ 7.8 | 24 min | ||
| 829 | ★ 8.4 | 24 min | ||
| 865 | Mar 3, 2002 | ★ 8.0 | 24 min | |
| 901 | Aug 4, 2002 | ★ 7.6 | 24 min | |
| 937 | ★ 8.2 | 24 min | ||
| 973 | ★ 7.8 | 24 min | ||
| 1009 | ★ 8.4 | 24 min | ||
| 1045 | ★ 8.0 | 24 min | ||
| 1081 | May 10, 2002 | ★ 7.6 | 24 min |
Anime Review
One Piece is one of the longest-running and most ambitious adventure anime ever created. At its center is Monkey D. Luffy, a carefree but fiercely determined pirate whose greatest dream is to become the Pirate King. To achieve that goal, he sets out to find the legendary treasure known as the One Piece and gathers a crew of companions who each have dreams of their own.
The journey begins in the relatively small world of the East Blue, where Luffy meets characters such as Roronoa Zoro, Nami, Usopp and Sanji. Each new member brings a different personality, fighting style and personal history to the crew. As the Straw Hats travel together, their relationships gradually become one of the most important parts of the story.
The world of One Piece grows dramatically once the crew enters the Grand Line. Islands have their own governments, cultures, histories and conflicts, while pirates and Marines compete for power. Storylines such as Alabasta, Skypiea, Water 7, Enies Lobby, Thriller Bark, Marineford, Dressrosa, Whole Cake Island, Wano and Egghead continually expand the scale of the world.
One of the anime’s greatest strengths is its long-term storytelling. Characters, locations and mysteries introduced hundreds of episodes earlier can become important again much later. The series gradually develops major mysteries surrounding the Void Century, the Will of D., the Ancient Weapons, the World Government and the true history of the world.
